|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRODUCT |
JULY |
AUGUST |
OCTOBER18 |
OCTOBER25 |
PRODUCT |
JULY |
AUGUST |
OCTOBER18 |
OCTOBER25 |
||
| Price | Price | Price | Price | Volume | Price | Price | Price | Price | Volume | ||
| Buffalo,Fillets | 1.47 | 1.47 | 1.47 | --- | --- | Pike,Northern, Fillets | --- | --- | 3.41 | --- | --- |
| Buffalo,Whole | --- | 0.59 | --- | --- | --- | Salmon, Atlantic, Fillets | 4.75 | 4.68 | --- | 3.30 | 2,000/lb. |
| Catfish,Dressed | 2.33 | 2.12 | 2.33 | --- | --- | Salmon, Atlantic, Whole | 310 | 2.75 | 2.87 | 2.20 | 1,850/lb.. |
| Catfish,Fillet | 3.37 | 3.33 | 3.40 | 2.94 | 800lb. | Salmon, Coho Whole | --- | --- | 2.80 | --- | --- |
| Catfish, Whole | --- | --- | 0.99 | 1.60 | 2,100lb. | Smelt Whole | 2.31 | 2.31 | 2.38 | --- | --- |
| Clams (Hard) Shell | --- | 0.28 | 0.25 | --- | --- | Sunfish, Whole | 1.10 | --- | 1.51 | --- | --- |
| Common Carp,Dressed | --- | --- | 0.41 | --- | --- | Tilapia,Fillets | 4.41 | 4.41 | 4.41 | 3.65 | 320lb. |
| Crappie, Whole | --- | --- | 2.38 | 2.95 | 100 lb. | Trout,Golden, Dressed | 2.98 | 2.98 | --- | --- | --- |
| Hybrid Striped Bass Dressed | --- | 4.21 | 3.40 | --- | --- | Trout, Rainbow, Boned | 2.88 | 2.88 | 2.80 | 3.59 | 90 lb. |
| Hybrid Striped Bass Whole | 3.54 | 3.54 | --- | 3.05 | 20 lb. | Trout, Rainbow, | 2.34 | 2.34 | 2.34 | 2.40 | 120lb. |
| Mussels (Black) | --- | 0.79 | --- | --- | --- | Trout, Rainbow Fillets | --- | --- | --- | 3.14 | 160 lb. |
| Oyster (shell) (Bushel) | --- | 23.53 | --- | --- | --- |
Turbot, Whole |
--- | 4.57 | 4.34 | --- | --- |
| Perch Florida Dressed | --- | --- | 1.10 | --- | --- | Walleye, Dressed | 2.58 | --- | 2.65 | --- | |
| Perch White, Fillets | 3.69 | 2.81 | 2.75 | --- | --- | Walleye, Fillets | 4.89 | 5.02 | 4.95 | 5.28 | 600lb. |
| Perch, Yellow, Dressed Fillets | --- | 2.65 | --- | --- | --- | Walleye, Whole | --- | --- | --- | 3.00 | 60lb. |
| Perch, Yellow, Fillets | 7.61 | 7.67 | 7.39 | 6.16 | 3,220 lb. | Whitefish, Boned | 2.13 | 2.19 | --- | --- | --- |
| --- | --- | --- | --- | --- | --- | Whitefish, Dressed |
--- | 2.04 | 1.94 | --- | --- |
| --- | --- | --- | --- | --- | --- | Whitefish, Fillets | --- | --- | 2.80 | --- | --- |