|
|
|
|
|
Germany
Seafood Annual Report
AGR Number: GM5062
From: Bonn, Germany
To: USDA/FAS Washington D.C.
Country: GM
Year: 1995
Report Code: 54 Post Report Sequence Number: 002
Report Title: Seafood
Report Type: A - Annual Report
Report Subject: Seafood Annual
Approved By: James D. Grueff
Drafted By: Markus Frimmersdorf
Security Classification: Unclassified - NOT OFFICIAL USDA DATA
Date Due (MM/DD/YY): 09/15/95
| Table of Contents | Page |
| -General Summary | 1 |
| -The German Fish Industry | 2 |
| General | 2 |
| Structure and Development of Sea Fishing | 2 |
| Structure and Development of Fish Industry | 4 |
| Development of Freshwater Fish Production | 8 |
| Fishery in Lakes and Rivers | 8 |
| -CONSUMPTION | 9 |
| General | 9 |
| -Prices | 12 |
| Turnover in the German Fish Business | 13 |
| -TRADE | 14 |
| General | 14 |
| -MARKETING | 16 |
| -Total Edible Fishery Prods | 17 |
| Trade Matrix 93 | 18 |
| Trade Matrix 94 | 18 |
| Total Edible Fishery Products | 19 |
| Production | 19 |
| Trade | 20 |
| Consumption | 20 |
| -Salmon, Whl/Evisceratd | 21 |
| Trade Matrix 93 | 22 |
| Trade Matrix 94 | 22 |
| Salmon | 23 |
| General | 23 |
| Production | 23 |
| EU Salmon Imports | 23 |
| -Groundfish, Whl/Evisceratd | 24 |
| Trade Matrix 93 | 25 |
| Trade Matrix 94 | 25 |
| Groundfish | 26 |
| General | 26 |
| Trade | 26 |
| Consumption | 26 |
| -Groundfish, Fillets | 27 |
| Trade Matrix 93 | 28 |
| Trade Matrix 94 | 28 |
| Groundfish fillet | 29 |
| General | 29 |
| Trade | 29 |
| Consumption | 29 |
Report Code: GM9554A
AGR Number: GM5062
Page: 1
Seafood
General Summary
Imports accounted for approximately 85 percent of Germany's total supply of fish and fish
products in 1994. Forty percent of imports originated from Denmark and Norway. On average,
the United States supplies about two percent of Germany's fish and fish products import
market. Germany is expected to continue to rely heavily on fish imports in the future as
the domestic fleet is unable to supply sufficient quantities of fish to meet domestic
demand. With rising consumption and little chance of increased landings, the import share
is likely to rise. Exports play only a marginal role in the German fish and fish products
industry.
In 1994, German domestic/foreign landings of seafish and freshwater fish totaled 266,000 MT live weight (lw), a sharp reduction from the 1993 level of 304,000 MT lw. The reduction is attributed to reduced fish stocks, lower market prices for fish, and the reduction of the German fishing fleet. German production of freshwater fish increased marginally in 1994 and is estimated at 47,000 MT.
Herring remains the single most important fish variety in Germany, both in regards to
catch and consumption. In 1993, the total supply of herring amounted to 217,100 MT, with
landings of herring at domestic ports totaling 41,900 MT and imports 174,800 MT (not
including herring products). Exports totaled 48,600 MT. In 1992, total supply of herring
amounted to 275,900 MT, landings 48,800 MT, imports 228,000 MT, and exports 45,600 MT.
Other popular varieties of seafood fish consumed in Germany include redfish and shellfish.
The production of freshwater fish in Germany is comprised
primarily of trout and carp. Production is not expected to expand significantly as growth
is limited by fierce price competition from Denmark and Poland and environmental
constraints.
Total revenue in the German fish industry is estimated at nearly DM 11.3 billion in 1994
($1 averaged DM 1.62), 600 million DM higher than in 1993 but still slightly lower than in
1992, when turnover reached DM 11.3 billion. The largest increase in turnover was realized
in imports, however revenues received by retailers, wholesalers and restaurants also
increased. Revenues received by the German fish industry declined due to lower prices.
Per capita consumption of fish and fish products dropped to 14.0 kg in 1993 versus 14.8 kg
in 1992, marking the first drop in per capita consumption in several years. Total
consumption als dropped, primarily as a result of the German recession. Due to an
improved economic situation, per capita consumption increased to 14.7 kg in 1994 and total
consumption of fish and fish products rose to 1.2 million MT.
Total production of fish products declined in 1994 by 0.6 percent to 407,025 MT, versus
409,376 in 1993. Higher prices for raw materials in late 1991 forced prices up and
consumption slowed in 1993. Production rebounded in 1993 in response to lower raw material
prices, however total consumption continued
Report Code: GM9554A
AGR Number: GM5062
Page: 2
Seafood
General Summary
The German Fish Industry
General
In 1994, production/landings of fish amounted to 266,000 MT live weight (lw). This is
considerably less than the 1993 catch of 304,000 MT lw. In 1992 landings/production of
fish totaled 311,000 MT lw and the 1991 catch 301,000 MT lw. (See Table 1.) Total catch of
seafish amounted to 219,000 MT and production of freshwater fish 47,000 MT in 1994.
While landings of seafish declined by 15.4 percent to 219,000 MT lw, production of
freshwater fish increased by 4.4 percent to 47,000 MT lw. Of total landings of seafish in
1994, 143,000 MT were landed in domestic ports, while 76,000 MT were landed in foreign
ports, mostly in the Netherlands and Denmark. Some of the foreign landings are shipped to
Germany for processing. Surface transportation and immediate processing in the country of
landing allow fishing vessels to land fish as early as possible and quickly resume
fishing. Considerable quantities remain in the foreign country, especially if the landing
port is remote or accessibility by truck is difficult, such as in the case of Iceland, the
Faroe Islands, and the United Kingdom. In 1991 and 1992, landings of sea fisheries of the
Federal Republic of Germany in foreign ports averaged about 54,000 MT lw, and are
estimated at 72,000 MT lw in 1993.
Herring remains the single most important fish variety in Germany, both in regards to
catch and consumption. In 1994, the German fishing fleet landed 38,000 metric tons of
herring versus 42,300 MT in 1993. (See Table 4.) In 1992, 48,200 MT of herring were
landed, down from 50,900 MT in 1991. Cod, redfish, and mackerel are other important fish
varieties harvested by the German fleet.
Structure and Development of Sea Fishing
Landings of fish in domestic German ports
dropped by 42,500 MT lw in 1994 compared to 1992. (See Table 4.) Landings of shell fish
were down 78 percent following a 50-percent decline in 1993. Landings of redfish were down
44 percent, sea salmon 39 percent, and mackerel 36 percent. Landings of crayfish and cod
were up by 26 percent and 24 percent respectively.
Reasons for the reduction in total landings include the reduction of the German fishing
fleet, difficult catching conditions near Greenland and the Faroe Islands, quota
restrictions, and increased landings in foreign ports (1992: 54,000 MT, 1993: 72,000 MT,
1994: 76,000 MT). Reduced landings of single varieties are attributed to deteriorating
fish stocks, which limit Germany's ability to fill its fish quotas.
Report Code: GM9554A
AGR Number: GM5062
Page: 3
Seafood
The German Fish Industry
Structure and Development of Sea Fishing
In 1994, the German fishing fleet listed 17
large, deep-sea fishing vessels, three for "fresh" fish and 14 for immediate
processing. Large deep-sea fishing is now almost exclusively for frozen product. (See
Table 6.) The number of processing vessels declined by one in 1994. The number of
coastal/cutter fishing vessels also declined by one to 609 vessels. Coastal/cutter fishing
accounts for all of the German crayfish and shellfish catch.
Table 1: Fish Supply and Distribution (1000 MT live weight)
| 1990 | 1991 | 1992 | 1993 | 1994 1/ | |
| Landing/Production | 245 | 301 | 311 | 304 | 266 |
| Imports | 1166 | 13222 | 1350 | 1291 | 1457 |
| Total Supply | 1411 | 1623 | 1661 | 1595 | 1723 |
| Exports | 385 | 474 | 466 | 487 | 520 |
| Human Dom. Consumption | 1023 | 1142 | 1191 | 1104 | 1197 |
| Other Use | 3 | 7 | 4 | 4 | 6 |
| Total Dom. Consumption | 1026 | 1149 | 1195 | 1108 | 1203 |
| Per Capita Consumption (Kg) | 14.5 | 14.3 | 14.8 | 13.6 | 14.7 |
| Self-sufficiency Rate (%)2/ | 24 | 26 | 26 | 27 | 22 |
1/ Preliminary
2/ Landing/production divided by total domestic consumption.
Note: includes landings of fish in foreign ports: 1990 - 61,000 MT, 1991 - 54,000 MT, 1992
- 54,000 MT, 1993 - 72,000 MT, 1994 - 76,000 MT. Source: FIMA, Fish Marketing
Institute Bremerhaven: Fish economy, data and facts 1992, 1993, 1994, and 1995.
Table 2: Saltwater Fish Supply and Distribution (1000 MT live weight)
| 1990 | 1991 | 1992 | 1993 | 1994 1/ | |
| Landing/Production | 216 | 254 | 265 | 259 | 219 |
| Imports | 1105 | 1252 | 1263 | 1184 | 1312 |
| Total Supply | 1321 | 1506 | 1528 | 1443 | 1531 |
| Exports | 382 | 464 | 453 | 469 | 495 |
| Human Dom. Consumption | 936 | 1036 | 1072 | 970 | 1030 |
| Other Use | 3 | 7 | 4 | 4 | 6 |
| Total Dom. Consumption | 939 | 1043 | 1076 | 974 | 1036 |
| Total Distribution | 1321 | 1507 | 1529 | 1443 | 1531 |
| Per Capita Consumption (Kg) | 13.4 | 13.1 | 13.3 | 11.9 | 12.7 |
1/ Preliminary
Note: includes landings of fish in foreign ports: 1990 - 61,000 MT, 1991 - 54,000 MT, 1992
- 54,000 MT, 1993 - 72,000 MT, 1994 - 76,000 MT. Source: FIMA, Fish Marketing Institute
Bremerhaven: Fish economy, data and facts 1992, 1993, 1994, and 1995.
Report Code: GM9554A
AGR Number: GM5062
Page: 4
Seafood
The German Fish Industry
Structure and Development of Sea Fishing
Table 3: Freshwater Fish Supply and Distribution (1000 MT live weight)
| 1990 | 1991 | 1992 | 1993 | 1994 1/ | |
| Landing/Production | 29 | 47 | 46 | 45 | 47 |
| Imports | 61 | 70 | 87 | 107 | 143 |
| Total Supply | 100 | 117 | 133 | 152 | 190 |
| Exports | 3 | 10 | 13 | 18 | 25 |
| Human Dom. Consumption | 87 | 107 | 120 | 135 | 165 |
| Other Use | - | - | - | - | - |
| Total Dom. Consumption | 87 | 107 | 120 | 135 | 165 |
| Total Distribution | 100 | 117 | 133 | 152 | 190 |
| Per Capita Consumption (Kg) | 1.1 | 1.2 | 1.5 | 1.7 | 2 |
1/ Preliminary
Source: FIMA, Fish Marketing Institute Bremerhaven: Fish economy, data and facts 1992,
1993, 1994, and 1995.
Table 4: Total Landings of German Sea Fisheries in Domestic Ports (MT live weight)
| 1990 | 1991 | 1992 | 1993 | 1994 | |
| Herring | 34500 | 50900 | 48200 | 42300 | 38000 |
| Cod | 42100 | 33100 | 17700 | 14200 | 17600 |
| Sea Salmon (Koehler) 1/ | 12800 | 16000 | 1500 | 15400 | 9400 |
| Plaice | 1500 | 1500 | 1200 | 900 | 900 |
| Redfish | 4800 | 13400 | 19000 | 24600 | 13800 |
| Mackerel | 14700 | 15200 | 18000 | 16600 | 10600 |
| Other | 16100 | 24900 | 29600 | 32700 | 30600 |
| Crayfish | 7100 | 14000 | 11300 | 13300 | 16800 |
| Mollusks | 20400 | 30500 | 51500 | 26000 | 5800 |
| Total | 154000 | 200000 | 212000 | 186000 | 143500 |
1/ Sea salmon (Koehler) is a distinct variety of
salmon, and belongs to the groundfish variety (Koehler = pollack). Source: FIMA, Fish
Marketing Institute Bremerhaven: Fish economy, data and
facts 1992, 1993, 1994, and 1995
Structure and Development of the Fish Industry
The German fish industry includes the fishing fleet, freshwater fish production, imports, fish factories, wholesalers, retailers, and the restaurant and catering sectors. It employs about 45,000 people and in 1994 recorded a total turnover of DM 11.3 billion. Tables 5, 7 and 8 provide an overview of the German fish industry and related businesses.
Report Code: GM9554A
AGR Number: GM5062
Page: 5
Seafood
The German Fish Industry
Structure and Development of the Fish Industry
The sector of the industry where fish are
caught, processed, stored and eventually auctioned off shows evidence of decline, both in
the number of fishing vessels and number of employees. Fewer vessels and personnel are
needed to catch fish under limiting quotas and declining stocks. In addition, relatively
low fish prices and fierce competition have contributed to the contraction of the German
fishing industry.
On the other hand, commerce in wholesale, retail, restaurants and catering sectors has
evidenced a constant upward trend in employment and outlets. Consumption of fish has
increased over the last several years and consumers are increasingly demanding processed
and high-value fish products. As a consequence, services to consumers have increased,
particularly in the form of retailers and restaurants.
Table 5: Structure of the German Fishing Fleet, Number of Fishing Vessels
| Year | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
| Large deep-sea fishing | 16 | 17 | 21 | 21 | 18 | 17 |
| - for fresh fish | 8 | 8 | 6 | 6 | 3 | 3 |
| - processing vessels | 8 | 9 | 15 | 15 | 15 | 14 |
| Coastal/cutter fishing | 1030 | 925 | 1000 | 663 | 610 | 609 |
Source: FIMA, Fish Marketing Institute
Bremerhaven: Fish economy, data and facts 1992, 1993, 1994, and 1995.
Table 6: Landings by the German Fleet by Product and Fishing Vessel
(1000 MT live weight)
| Year | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
| Large deep-sea fleet | 99 | 92 | 104 | 103 | 107 | 74 |
| - fresh fish | 14 | 13 | 13 | 8 | 4 | 2 |
| - frozen | 85 | 79 | 91 | 95 | 103 | 72 |
| Cutter Fleet | 109 | 124 | 149 | 162 | 152 | 145 |
| - main fish varieties 1/ | 67 | 84 | 88 | 89 | 96 | 107 |
| - mullusks | 20 | 21 | 33 | 52 | 26 | 6 |
| - crayfish | 13 | 7 | 14 | 11 | 13 | 17 |
| - Other | 9 | 12 | 14 | 16 | 17 | 15 |
| Total | 208 | 216 | 253 | 265 | 259 | 219 |
1/ Cod, Herring, Salmon, Groundfish
Source: FIMA, Fish Marketing Institute Bremerhaven: Fish economy, data and facts 1992,
1993, 1994, and 1995.
Report Code: GM9554A
AGR Number: GM5062
Page 6
Seafood
The German Fish Industry
Structure and Development of the Fish Industry
Table 7: Structure of the Fish Industry (number of businesses)
| Year | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
| Fish Factories | 110 | 110 | 120 | 120 | 118 | 110 |
| Fish Wholesale | 130 | 137 | 150 | 150 | 155 | 150 |
| Fish Retail | 7560 | 7580 | 9500 | 9500 | 10000 | 10000 |
| Restaurants/Catering | 450 | 480 | 525 | 560 | 575 | 600 |
Source: FIMA, Fish Marketing Institute
Bremerhaven: Fish economy, data and facts 1992, 1993, 1994, and 1995.
Table 8: Structure of the Fish Industry (number of employees)
| Year | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 |
| Deep-sea fisheries | 650 | 640 | 1200 | 1130 | 990 | 900 |
| Cutter fisheries | 2600 | 2500 | 5000 | 4800 | 4500 | 4300 |
| Import, Auctions | 850 | 880 | 980 | 950 | 900 | 900 |
| Fish factories | 10600 | 13050 | 17500 | 16500 | 13000 | 11500 |
| Fish Wholesale | 1600 | 1700 | 3250 | 3250 | 3300 | 3200 |
| Fish Retail | 11300 | 11800 | 17000 | 17500 | 18000 | 20000 |
| Restaurants/Catering | 3100 | 3200 | 3400 | 3700 | 3800 | 4000 |
| Total | 30700 | 32770 | 48330 | 47830 | 44490 | 44800 |
Source: FIMA, Fish Marketing Institute Bremerhaven: Fish economy, data and facts 1992, 1993, 1994, and 1995.
Report Code: GM9554A
AGR Number: GM5062
Page: 7
Seafood
The German Fish Industry
Structure and Development of the Fish Industry
Table 9: German Production of Fish Products (MT)
| Fish/Fish Products | 1991 | 1992 | 1993 | 1994 |
| 2/ | 2/ | 3/ | 1/ 3/ | |
| Fish, whole, w/o head or cut | ||||
| Fresh or chilled | 9959 | 9122 | 9234 | 8133 |
| Deep frozen seafish | 0 | 0 | 1212 | 3965 |
| Frozen fresh water fish, fillet | 2278 | 1435 | 1547 | 1382 |
| Fish Fillet | ||||
| Fresh or chilled | 18543 | 20120 | 21490 | 20541 |
| Frozen w/o fresh water fish | 17454 | 20965 | 32670 | 32295 |
| Frozen fish products | ||||
| dressed, baked | 112480 | 107810 | 114766 | 121196 |
| Other (only fish) | 18065 | 17799 | 17196 | 17056 |
| Smoked Fish | ||||
| Smoked herring, sprat | 5466 | 5623 | 5933 | 4472 |
| Smoked Salmon | 2830 | 3212 | 3514 | 5108 |
| Other smoked fish | 16410 | 16999 | 11610 | 11578 |
| Salted Fish | ||||
| Herring, salted fillet | -- | 3541 | 3223 | 4739 |
| Other fish products | ||||
| Salmon, smoked in oil | 97 | 162 | -- | -- |
| Sea salmon, smoked in oil | 7236 | 6181 | 6401 | 5568 |
| Marinades | 98212 | 93979 | 79371 | 76126 |
| Salted fish products | 184369 | 17667 | 15382 | 14577 |
| Canned fish | 68992 | 68068 | 57838 | 58314 |
| Crayfish/Mollusks | ||||
| Fresh, chilled, frozen | 6358 | 5663 | 7212 | 5763 |
| Canned, marinated | 2139 | 2550 | 2656 | 3139 |
| Other fish products for food | ||||
| Fish salad | 17893 | 16402 | 15710 | 16248 |
| Other (e.g., caviar) | 2508 | 2633 | 2351 | 2825 |
| TOTAL | 425356 | 419829 | 409376 | 407025 |
1/ Preliminary
2/ Statistics for eastern and western Germany combined
3/ Total Germany
Source: Federal Ministry of Agriculture, Annual Report on German Fishery 1991/92 and
1992/93 and 1993/94.
Report Code: GM9554A
AGR Number: GM5062
Page: 8
Seafood
The German Fish Industry
Development of Freshwater Fish Production
In 1994, production of fish from lakes, rivers, ponds, net pens and tanks accounted for about 18 percent of total domestic fish supplies in Germany. The primary freshwater fish species produced in Germany are of the salmonid and cyprimid families. Trout accounts for more than 50 percent of total domestic production, followed by carp, which represents about one-third of total production. (See Table 10.) The rest consists mainly of eel, pike, white-fish and perch from lakes and ponds. The industry has expressed growing interest in raising sturgeon and North American catfish. Freshwater fish production does not take into account fish caught by hobby and sport fishermen. These numbers are thought to be significant, based on information disclosed by fish associations in Lower Saxony and Rhineland Palatinate, where 1,280 MT of fish were caught by amateur fishermen in these two states alone.
Fishery in Lakes and Rivers
Aquaculture in lakes and rivers is hindered by environmental provisions, such as permits
which prescribe low feed inputs and thus reduce profitability. Water rights and other
limitations on fishing limit growth in this sector. Supposedly, lake and river fishing in
northern Germany continues to suffer from heavy losses caused by the large cormorant and
gray heron population, with annual losses estimated at DM 13 million.
On the other hand, environmental protection measures have made many of Germany's major
rivers (e.g., the Rhine, Elbe, and Weser) much cleaner and have improved water quality
thereby offering new and improved habitats for fish. The EU and Germany support the
establishment of freshwater fisheries through several programs which provide funds for
co-investments in fishing infrastructure and rural development. However, it is unlikely
that German freshwater fisheries will increase considerably in the future.
Competition in the trout market is very fierce, due to low-cost imports from Denmark and
Poland. Trout production and marketing are very efficient in Denmark, which supplies most
of Germany's trout imports. Poland is the leading supplier of smoked trout imports. Both
countries provide fish at very competitive prices.
Report Code: GM9554A
AGR Number: GM5062
Page: 9
Seafood
The German Fish Industry
Fishery in Lakes and Rivers
Table 10: Production of Freshwater Fish (MT)
| Year | 1990 | 1991 | 1992 | 1993 | 1994 |
| Trout | 19900 | 26800 | 25000 | 25000 | 25000 |
| Carp | 6900 | 15000 | 14000 | 16000 | 15000 |
| Fish from rivers and lake fisheries 1/ | 2200 | 5000 | 6500 | 4000 | 7000 |
| Total | 29000 | 46800 | 45500 | 45000 | 47000 |
1/ Includes: Eel, Pike, Whitefish and Perch
Source: FIMA, Fish Marketing Institute Bremerhaven: Fish economy, data and facts 1992,
1993, 1994, and 1995.
CONSUMPTION
General
Total human consumption of fish in 1994 in Germany is estimated at 1,197,000 MT lw, versus
1,104,000 MT lw in 1993. Seawater fish consumption is estimated at 1,030,000 MT lw and
freshwater fish consumption at 165,000 MT lw. (See Tables 1, 2, and 3.)
Fish consumption in Germany had been increasing steadily, reaching a per capita rate of
14.8 kg in 1992. In 1993, per capita consumption fell to 14.0 kg and then rebounded to
14.7 kg in 1994. (See Table 11.) Per capita consumption of seafish is estimated at 12.7 kg
and freshwater fish at 2.0 kg. German per capita consumption of fish is higher than the
world average of 13.0 kg, but still markedly lower than in North America, Japan and most
other EU countries. In 1987 the airing of a local television program which showed
appalling pictures of nematodes in fish led to a significant decline in fish consumption
in that year. Retailers, who had posted 5-10 percent gains during the first half of that
year, subsequently lost 10-20 percent during the summer and fall.
Total and per capita consumption of fish in Germany is expected to increase in 1995 due to
the economic recovery.
Herring is still the most popular fish with German consumers, increasing its market share
to 26 percent in 1994. Alaska sea-salmon increased its market share to 22 percent. (See
Table 13.) Convenience products such as canned marinades and delicatessen and frozen
products are in high demand and as a result have increased their respective market shares.
(See Table 12.)
Report Code: GM9554A
AGR Number: GM5062
Page: 10
Seafood
CONSUMPTION
General
Consumption of fish products is expected to continue to rise moderately. Generally,
consumers are aware of the merits of fish as a healthy food and consumption is promoted by
consumer and health organizations. Nevertheless, there are still considerable regional
differences regarding fish consumption in Germany. Understandably, states adjacent to the
coast report the highest per capita consumption of fish, while states in the south and
east report the least. The difference in consumption can be partially attributed to
tradition, habits and customs, and also indicates that the fish industry could develop
stronger markets in these regions, as transportation and infrastructure now allow the
industry to provide all regions in Germany with fresh fish.
Table 11: Consumption of Fish and Fish Products in Germany and Per Capita Consumption
| Year | Total Human Consumption 1000 MT | Per Capita Consumption kg live weight |
| 1982 | 651 | 10.6 |
| 1983 | 720 | 11.6 |
| 1984 | 729 | 12.0 |
| 1985 | 729 | 12.0 |
| 1986 | 806 | 13.2 |
| 1987 | 723 | 11.8 |
| 1988 | 773 | 12.6 |
| 1989 | 836 | 13.5 |
| 1990 | 1022 | 14.5 |
| 1991 | 1142 | 14.3 |
| 1992 | 1191 | 14.8 |
| 1993 | 1104 | 13.6 |
| 1994 | 1197 | 14.7 |
source: FIMA, Fish Marketing Institute Bremerhaven: Fish economy, data and facts 1992, 1993, 1994, and 1995.
Report Code: GM9554A
AGR Number: GM5062
Page: 11
Seafood
CONSUMPTION
General
Table 12: Utilization of Fish Products as a Percentage of Total Consumption of Fish
Products
| Product | 1990 | 1991 | 1992 | 1993 | 1994 |
| Canned 1/ | 32 | 31 | 31 | 32 | 33 |
| Frozen | 25 | 24 | 23 | 25 | 27 |
| Crustaceans, molluscs etc | 16 | 19 | 20 | 18 | 16 |
| Fresh | 10 | 10 | 3 | 2 | 6 |
| Delicatessen 2/ | 9 | 8 | 8 | 9 | 10 |
| Smoked | 6 | 7 | 8 | 7 | 7 |
| Salted herring | 2 | 1 | 1 | 1 | 1 |
| 100% | 100% | 100% | 100% | 100% |
1/ Herring, mackerel, tuna, sardines, marinades
2/ Fish salads, fillets, ...
Source: FIMA, Fish Marketing Institute Bremerhaven: Fish economy, data and facts 1992,
1993, 1994, and 1995.
Table 13: Market Share of Important Saltwater Fish Varieties in Germany (percent)
| Variety | 1990 | 1991 | 1992 | 1993 | 1994 |
| Herring | 28 | 28 | 29 | 23 | 26 |
| Alaska Sea Salmon | 16 | 11 | 14 | 19 | 22 |
| Pollack/coalfish/saithe | 13 | 11 | 10 | 11 | 11 |
| Bonitos | 8 | 9 | 9 | 8 | 10 |
| Redfish | 6 | 8 | 7 | 9 | 6 |
| Mackerel | 4 | 7 | 7 | 6 | 4 |
| Hake | 6 | 9 | 6 | 5 | 7 |
| Cod | 3 | 3 | 3 | 2 | 9 |
| Sardines | 1 | 3 | 2 | 2 | 1 |
| Palice | 2 | 1 | 1 | 1 | 1 |
| Other 1/ | 11 | 10 | 11 | 12 | 2 |
| 100% | 100% | 100% | 100% | 100% |
1/ Monkfish, haddock, dogfish, shark, etc.
Source: FIMA, Fish Marketing Institute Bremerhaven: Fish economy, data and facts 1992,
1993, 1994, 1995.
Report Code: GM9554A
AGR Number: GM5062
Page: 12
Seafood
Prices
Table 14 presents retail prices for seafish and
Table 15 presents retail prices at four different market places in Germany- Kiel in the
north, Munich in the south, and Brandenburg and Mecklenburg-Vorpommern in the east.
Table 14: Retail Prices for Fish (DM/kg)
| Product | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 |
| Herring, green 1/ | 4.20 | 4.19 | 4.24 | 4.34 | 4.34 | 4.39 |
| Salmon fillet | 13.09 | 13.87 | 15.16 | 16.74 | 16.06 | 15.21 |
| Redfish fillet | 20.52 | 21.53 | 23.29 | 24.79 | 25.04 | 25.06 |
| Cod fillet 1/ | 17.13 | 17.42 | 19.09 | 21.23 | 23.96 | 24.10 |
| Cod fillet w/o head | 15.57 | 16.27 | 17.52 | 18.92 | 19.67 | 18.96 |
| Frozen redfish fillet | 13.07 | 13.70 | 14.01 | 15.05 | n/a | n/a |
| Hake/Sea pike fillet, frozen | 14.08 | 13.40 | ||||
| Fish sticks, frozen | 9.71 | 9.80 | 9.82 | 10.32 | 11.03 | 10.38 |
| Pickled herring | 11.23 | 10.86 | 10.70 | 10.74 | 10.68 | 10.58 |
| Smoked mackarel with head | 7.63 | 7.74 | 8.10 | 8.47 | 8.84 | 8.95 |
| Salted herring 1/ | 7.45 | 7.49 | 7.61 | 7.81 | 8.26 | 8.44 |
| Canned herring fillet in tomatoes 1/ | 2.52 | 2.58 | 2.56 | 2.53 | 2.59 | 2.73 |
Note: $1 averaged DM 1.6
1/ Hamburg prices
N/A : not available
Source: Federal Ministry of Agriculture:
Annual Report on German Fisheries 1992/93, and 1993/94.
Report Code: GM9554A
AGR Number: GM5062
Page: 13
Seafood
Prices
Table 15: Freshwater Fish Retail Prices (DM/kg), 1993
| Kind | Weekly Kiel Market 1993 | Munich Market 1993 | Direct Marketing in Brandenburg 1993 | Prices in Mecklenburg-Vorpornmern |
| Eel | 37.86 | 50.00* | 21.90* | 25.00 |
| Pike | 15.09 | 38.50 | 10.23* | 8.50 |
| Pike-Perch/Walleye | 22.18 | 34.70 | 15.27* | 14.00 |
| Perch | 12.15 | 23.50 | 3.28 | 6.50 |
| Carp | 13.97 | 12.00 | 7.37* | 7.00 |
| Tench | 18.53 | 20.00* | 9.90* | 7.50 |
| Roach | 7.80 | 11.66* | 2.26 | 2.00 |
| Bream | 7.83 | 11.78* | 1.23 | 2.00 |
| Rainbow Trout | 12.13 | 18.00* | 10.11 | 10.00 |
| Brown Trout | 20.13 | 20.00* | -- | -- |
| Sea Trout | 23.10 | -- | -- | -- |
| Salmon Trout | 20.50 | 24.50 | 12.93 | -- |
| Salmon | 31.13 | -- | 24.00 | -- |
| Catfish | -- | 41.24 | 17.75* | -- |
Note: $1 averaged 1.65
* Live fish
Source: Federal Ministry of Agriculture:
Annual Report on German Fisheries 1992/93, and 1993/94
Turnover in the German Fish Business
Until 1992, the steady rise in consumption led to increased turnover in the German fish
business. (See Table 16.). The drop in sales in 1992 is attributed to high prices for raw
materials in 1991. Despite lower prices in 1992, consumption failed to rebound. In 1993,
sales were again down due to increasing price competition and a reduction in consumption.
Total revenue turnover in 1993 is estimated at DM 10.7 million. In 1994, sales rebounded
due to increased imports and are estimated at DM 11.3 million.
Table 16 reveals the difficult situation faced by German fisheries and operations in the
first stage of processing. While total turnover declined for sea fisheries and the fish
industry due to lower prices for fish and fish products, importers, retailers,
wholesalers, and caterers reported increased sales.
Report Code: GM9554A
AGR Number: GM5062
Page: 14
Seafood
Prices Turnover in the German Fish Business
Table 16: Turnover of the German Fish Business
by Sector (Mio DM)
| Year | 1990 | 1991 | 1992 | 1993 | 1994 |
| Sea Fisheries | 321 | 372 | 311 | 285 | 238 |
| Freshwater Fisheries | 150 | 220 | 220 | 220 | 220 |
| Fish Industry/factory | 2230 | 2544 | 2491 | 2550 | 2448 |
| Import | 2779 | 3272 | 3186 | 2935 | 3460 |
| Retailers | 791 | 881 | 850 | 910 | 920 |
| Wholesalers | 3250 | 3800 | 3680 | 3300 | 3500 |
| Restaurants/Catering | 367 | 420 | 460 | 480 | 500 |
| Total | 9888 | 11509 | 11298 | 10680 | 11286 |
Source: FIMA, Fish Marketing Institute
Bremerhaven:
Fish economy, data and facts 1992, 1993, 1994, and 1995.
Despite low world market prices for fish in 1994, the value of imports increased
considerably and accounted for most of the increase in turnover. Wholesalers recorded a
lower turnover in 1993.
TRADE
General
Imports accounted for around 85 percent of total German supply of fish and fish products
in 1994. In the past, this position tended to be relatively stable at around 80 percent as
the German fishing fleet and freshwater fisheries were able to keep pace with increased
demand. (See Table 17.) However, expansion of German seafish production is limited by
quotas and depleting fish stocks. In addition, freshwater fish production is not expected
to increase significantly despite EU and German promotional programs, as the high cost of
production, environmental and water supply constraints, and low-priced imports from Poland
and Denmark will likely limit growth in this area. Therefore, the German fish industry and
commerce will likely increasingly depend on imports of reasonably priced fish and fish
products to meet domestic demand. Main suppliers of fish are Denmark, Norway, the
Netherlands and Iceland. The United States typically supplies between one and three
percent of the German fish import market. (See Table 18.)
Exports play only a minor role in the German fisheries sector.
Table 19 provides information on imports by fish and fish product. As can be seen,
herring, frozen seafish fillet and processed fish comprise the bulk of imports.
